Updated Sep. 18, 2024 11:14 a.m. ET
Data Skrive
Each NFL squad's rankings across multiple defensive categories are available in this article, if you are curious where everyone stands after Week 2.
Check out all of the latest NFL news and analysis.
NFL Team Defense Rankings through Week 2
ADVERTISEMENT
Total Defense
# | Team | Defense Yards Avg. | TD Allowed |
---|---|---|---|
1 | Titans | 206.5 | 5 |
2 | Chargers | 227.5 | 1 |
3 | Texans | 254 | 5 |
4 | Dolphins | 257 | 6 |
5 | Steelers | 260.5 | 1 |
6 | Seahawks | 270.5 | 3 |
7 | Saints | 273 | 2 |
8 | Bears | 277 | 3 |
9 | Broncos | 277.5 | 4 |
10 | Bengals | 288 | 4 |
11 | Patriots | 291 | 3 |
12 | Browns | 294 | 4 |
13 | Cardinals | 298.5 | 5 |
14 | Lions | 301.5 | 4 |
15 | Ravens | 306.5 | 5 |
16 | Bills | 310.5 | 4 |
17 | Falcons | 317.5 | 2 |
18 | Vikings | 319.5 | 2 |
19 | Cowboys | 331 | 8 |
20 | 49ers | 334.5 | 5 |
21 | Commanders | 348 | 7 |
22 | Jaguars | 348.5 | 3 |
23 | Raiders | 349.5 | 4 |
24 | Jets | 350.5 | 4 |
25 | Panthers | 364 | 8 |
26 | Giants | 368.5 | 4 |
27 | Packers | 374 | 5 |
28 | Buccaneers | 381 | 4 |
29 | Chiefs | 386 | 4 |
30 | Eagles | 399.5 | 5 |
31 | Colts | 400 | 4 |
32 | Rams | 426 | 8 |
Passing Defense
# | Team | Pass Yards Allowed Avg. | Pass TD Allowed |
---|---|---|---|
1 | Titans | 114 | 2 |
2 | Seahawks | 128.5 | 1 |
2 | Bengals | 128.5 | 2 |
4 | Broncos | 134 | 2 |
5 | Dolphins | 139 | 2 |
6 | Chargers | 147 | 1 |
7 | Falcons | 156 | 1 |
8 | Colts | 163 | 3 |
9 | Panthers | 164.5 | 5 |
10 | Texans | 166.5 | 2 |
11 | Bears | 169.5 | 2 |
12 | Bills | 179 | 2 |
13 | Browns | 179.5 | 1 |
14 | Steelers | 184 | 1 |
15 | Raiders | 186 | 2 |
16 | Cowboys | 189.5 | 3 |
17 | Jets | 195.5 | 1 |
18 | Giants | 205.5 | 2 |
19 | Cardinals | 207 | 2 |
20 | Saints | 210 | 1 |
21 | Lions | 225 | 2 |
22 | 49ers | 227.5 | 4 |
22 | Commanders | 227.5 | 6 |
24 | Rams | 229 | 4 |
25 | Vikings | 231.5 | 1 |
26 | Packers | 232 | 3 |
27 | Patriots | 233 | 1 |
28 | Eagles | 242 | 4 |
29 | Buccaneers | 242.5 | 0 |
30 | Jaguars | 245.5 | 1 |
31 | Chiefs | 256.5 | 3 |
32 | Ravens | 257 | 2 |
Rushing Defense
Cam Jordan reflects on Saints 44-19 road win vs. Cowboys | The Herd
New Orleans Saints DE Cameron Jordan joins Colin Cowherd to discuss the New Orleans Saints' huge 44-19 win over the Dallas Cowboys.
# | Team | Rush Yards Allowed Avg. | Rush TD Allowed |
---|---|---|---|
1 | Ravens | 49.5 | 3 |
2 | Patriots | 58 | 2 |
3 | Saints | 63 | 1 |
4 | Steelers | 76.5 | 0 |
4 | Lions | 76.5 | 2 |
6 | Chargers | 80.5 | 0 |
7 | Texans | 87.5 | 3 |
8 | Vikings | 88 | 1 |
9 | Cardinals | 91.5 | 3 |
10 | Titans | 92.5 | 1 |
11 | Jaguars | 103 | 2 |
12 | 49ers | 107 | 1 |
13 | Bears | 107.5 | 1 |
14 | Browns | 114.5 | 2 |
15 | Dolphins | 118 | 3 |
16 | Commanders | 120.5 | 1 |
17 | Chiefs | 129.5 | 1 |
18 | Bills | 131.5 | 1 |
19 | Buccaneers | 138.5 | 4 |
20 | Cowboys | 141.5 | 5 |
21 | Packers | 142 | 2 |
21 | Seahawks | 142 | 2 |
23 | Broncos | 143.5 | 2 |
24 | Jets | 155 | 3 |
25 | Eagles | 157.5 | 1 |
26 | Bengals | 159.5 | 1 |
27 | Falcons | 161.5 | 1 |
28 | Giants | 163 | 1 |
29 | Raiders | 163.5 | 2 |
30 | Rams | 197 | 3 |
31 | Panthers | 199.5 | 3 |
32 | Colts | 237 | 1 |
Scoring Defense
# | Team | Points Allowed Avg. | Total TD Allowed |
---|---|---|---|
1 | Chargers | 6.5 | 1 |
2 | Steelers | 8 | 1 |
3 | Vikings | 11.5 | 2 |
4 | Saints | 14.5 | 2 |
5 | Patriots | 16.5 | 3 |
6 | Buccaneers | 18 | 4 |
6 | Bears | 18 | 3 |
8 | Bills | 19 | 4 |
8 | Jaguars | 19 | 3 |
10 | Broncos | 19.5 | 4 |
10 | Falcons | 19.5 | 2 |
12 | Lions | 20 | 4 |
12 | Texans | 20 | 5 |
12 | Seahawks | 20 | 3 |
15 | Bengals | 21 | 4 |
15 | 49ers | 21 | 5 |
17 | Packers | 22 | 5 |
17 | Cardinals | 22 | 5 |
19 | Raiders | 22.5 | 4 |
19 | Chiefs | 22.5 | 4 |
19 | Colts | 22.5 | 4 |
22 | Browns | 23 | 4 |
23 | Titans | 24 | 5 |
23 | Dolphins | 24 | 6 |
25 | Jets | 24.5 | 4 |
25 | Giants | 24.5 | 4 |
27 | Eagles | 25.5 | 5 |
28 | Ravens | 26.5 | 5 |
29 | Commanders | 27.5 | 7 |
30 | Cowboys | 30.5 | 8 |
31 | Rams | 33.5 | 8 |
32 | Panthers | 36.5 | 8 |
Red Zone Defense
# | Team | Defense Red Zone TD Rate |
---|---|---|
1 | Chargers | 0% |
2 | Saints | 20% |
2 | Steelers | 20% |
4 | Giants | 25% |
5 | Falcons | 28.6% |
5 | Vikings | 28.6% |
5 | Eagles | 28.6% |
8 | Jets | 33.3% |
8 | Bengals | 33.3% |
8 | Titans | 33.3% |
8 | Broncos | 33.3% |
12 | Chiefs | 37.5% |
12 | Bills | 37.5% |
12 | Seahawks | 37.5% |
15 | Patriots | 40% |
15 | Browns | 40% |
15 | Buccaneers | 40% |
18 | Lions | 42.9% |
19 | Bears | 50% |
19 | Ravens | 50% |
19 | Packers | 50% |
22 | Cardinals | 55.6% |
23 | Raiders | 57.1% |
24 | 49ers | 60% |
25 | Rams | 62.5% |
26 | Jaguars | 66.7% |
26 | Colts | 66.7% |
28 | Texans | 75% |
28 | Commanders | 75% |
30 | Dolphins | 80% |
31 | Panthers | 83.3% |
32 | Cowboys | 85.7% |
Third Down Defense
# | Team | Defense Third Down Rate |
---|---|---|
1 | Steelers | 19% |
2 | Chargers | 23.1% |
3 | Cardinals | 25% |
3 | Bears | 25% |
3 | Eagles | 25% |
6 | Packers | 26.1% |
7 | Dolphins | 26.3% |
8 | Raiders | 26.9% |
9 | Titans | 28% |
10 | Saints | 30.4% |
10 | Bengals | 30.4% |
10 | Browns | 30.4% |
10 | Cowboys | 30.4% |
14 | Lions | 31.8% |
15 | Broncos | 32% |
16 | Vikings | 32.1% |
17 | Seahawks | 32.4% |
18 | Jaguars | 33.3% |
19 | Buccaneers | 36% |
20 | Ravens | 38.1% |
21 | Chiefs | 40.7% |
21 | Texans | 40.7% |
23 | Giants | 41.7% |
24 | Patriots | 42.3% |
25 | Jets | 44% |
26 | Falcons | 46.7% |
27 | Bills | 50% |
28 | Rams | 54.2% |
29 | Colts | 54.8% |
30 | Panthers | 55.2% |
31 | 49ers | 59.1% |
32 | Commanders | 61.9% |
Defensive Team Statistics
Dig into more NFL stats on FOX Sports:
- Points Allowed Per Game
- Yards Allowed Per Game
- Passing Yards Allowed Per Game
- Rushing Yards Allowed Per Game
- Sacks
- Interceptions
- Forced Fumbles
- Hurries
- Passes Defended
- Safeties
Learn more about next week's games on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
National Football League
share
recommended
- NFL uniforms: Who has the best look in each division? 2025 Super Bowl LIX odds: Chiefs lone favorites; Packers surge Dolphins reportedly putting Tua Tagovailoa on injured reserve after concussion
- 2024 NFL MVP odds, picks: Patrick Mahomes favored, C.J. Stroud surges QB Stock Market Week 3: Kyler Murray is back. Has Sam Darnold arrived? 2024 NFL odds Week 3: Lines, spreads for all 16 games
- Falcons rally to beat Eagles after Saquon Barkley's late drop: 'I let my team down' Caleb Williams isn't at USC anymore: These two plays show realities of the NFL
in this topic
National Football League